Scrabble dictionary, Word with Friends, search for words, check words

Words from letters DESPOTOCRACY

You can form over 1000 words from the letters DESPOTOCRACY.

12 letter words:

9 letter words:

8 letter words:

7 letter words:

6 letter words:

5 letter words:

4 letter words:




What are the longest words that can be formed from the letters DESPOTOCRACY?

The longest word that can be formed from the letters DESPOTOCRACY is the word Despotocracy. Number of letters: 12.
The second longest word is the word Acceptors. Number of letters: 9.

What anagrams can be formed from the word DESPOTOCRACY?

Unfortunately, in English, there is no word that is an anagram of the word Despotocracy.

How many points in Scrabble can we earn for the words formed from the letters D,E,S,P,O,T,O,C,R,A,C,Y?

The highest-scoring word that can be formed from the letters DESPOTOCRACY is the word Despotocracy. The number of points that can be earned for it is: 22.The second highest-scoring word is the word Cryoscope. The possible number of points is: 18.

How many letters does the word DESPOTOCRACY have? How many vowels and consonants does it have?

Word Despotocracy - number of letters: 12. The word Despotocracy contains vowels. The number of vowels is: 5. The list of vowels present in this word is: A, E, O, O, Y. The word Despotocracy contains consonants. The number of consonants is: 7. The list of consonants present in this word is: C, C, D, P, R, S, T.

How to properly pronounce the word DESPOTOCRACY?


Letter Analysis - word DESPOTOCRACY

The word DESPOTOCRACY, after removing repeating characters, consists of the letters: A, C, D, E, O, P, R, S, T, Y. Below, we will analyze each one of them.

The letter A in the word DESPOTOCRACY

Words that start with the letter A

Number of letters The number of words [%]
2 16 0,1
3 89 0,6
4 261 1,7
5 715 4,5
6 1187 7,5
7 1767 11,2
8 2164 13,8
9 2471 15,7
10 2188 13,9
11 1797 11,4
12 1274 8,1
13 849 5,4
14 581 3,7
15 364 2,3

Words ending with the letter A

Number of letters The number of words [%]
2 15 0,3
3 56 1,1
4 314 5,9
5 632 11,9
6 738 13,9
7 935 17,6
8 764 14,4
9 635 12,0
10 504 9,5
11 331 6,2
12 190 3,6
13 108 2,0
14 60 1,1
15 30 0,6

Occurrences of the letter A in English words

Number of occurrences of the letter A The number of words [%]
0 120405 45,0
1 110558 41,3
2 32580 12,2
3 3868 1,4
4 321 0,1
5 17 0,0
6 2 0,0

The letter C in the word DESPOTOCRACY

Words that start with the letter C

Number of letters The number of words [%]
2 1 0,0
3 48 0,2
4 307 1,3
5 888 3,7
6 1756 7,3
7 2771 11,5
8 3578 14,8
9 3737 15,5
10 3344 13,9
11 2724 11,3
12 2069 8,6
13 1417 5,9
14 904 3,7
15 576 2,4

Words ending with the letter C

Number of letters The number of words [%]
3 25 0,4
4 39 0,6
5 124 2,1
6 291 4,8
7 465 7,7
8 749 12,5
9 874 14,6
10 985 16,4
11 945 15,7
12 704 11,7
13 422 7,0
14 248 4,1
15 133 2,2

Occurrences of the letter C in English words

Number of occurrences of the letter C The number of words [%]
0 183088 68,4
1 72018 26,9
2 11766 4,4
3 836 0,3
4 43 0,0

The letter D in the word DESPOTOCRACY

Words that start with the letter D

Number of letters The number of words [%]
2 4 0,0
3 66 0,4
4 318 2,0
5 650 4,1
6 1138 7,1
7 1754 11,0
8 2156 13,5
9 2307 14,5
10 2155 13,5
11 1810 11,4
12 1438 9,0
13 1006 6,3
14 672 4,2
15 443 2,8

Words ending with the letter D

Number of letters The number of words [%]
2 4 0,0
3 76 0,3
4 295 1,2
5 807 3,3
6 2482 10,3
7 3497 14,5
8 4430 18,4
9 4166 17,3
10 3400 14,1
11 2330 9,7
12 1398 5,8
13 671 2,8
14 384 1,6
15 157 0,7

Occurrences of the letter D in English words

Number of occurrences of the letter D The number of words [%]
0 195400 73,0
1 63632 23,8
2 8083 3,0
3 611 0,2
4 25 0,0

The letter E in the word DESPOTOCRACY

Words that start with the letter E

Number of letters The number of words [%]
2 12 0,1
3 58 0,5
4 158 1,4
5 288 2,6
6 673 6,1
7 1169 10,6
8 1638 14,9
9 1830 16,6
10 1677 15,2
11 1279 11,6
12 958 8,7
13 653 5,9
14 371 3,4
15 266 2,4

Words ending with the letter E

Number of letters The number of words [%]
2 14 0,1
3 107 0,4
4 689 2,5
5 1477 5,4
6 2627 9,6
7 3501 12,8
8 4448 16,3
9 4844 17,7
10 3621 13,2
11 2594 9,5
12 1630 6,0
13 985 3,6
14 527 1,9
15 286 1,0

Occurrences of the letter E in English words

Number of occurrences of the letter E The number of words [%]
0 81615 30,5
1 114602 42,8
2 55768 20,8
3 13772 5,1
4 1842 0,7
5 152 0,1

The letter O in the word DESPOTOCRACY

Words that start with the letter O

Number of letters The number of words [%]
2 16 0,2
3 68 0,8
4 155 1,8
5 257 3,0
6 488 5,7
7 842 9,8
8 1293 15,0
9 1401 16,3
10 1287 15,0
11 1031 12,0
12 722 8,4
13 469 5,5
14 345 4,0
15 230 2,7

Words ending with the letter O

Number of letters The number of words [%]
2 17 1,0
3 52 2,9
4 206 11,6
5 365 20,5
6 319 17,9
7 265 14,9
8 257 14,4
9 148 8,3
10 93 5,2
11 35 2,0
12 14 0,8
13 10 0,6
14 2 0,1

Occurrences of the letter O in English words

Number of occurrences of the letter O The number of words [%]
0 143337 53,5
1 92065 34,4
2 27771 10,4
3 4176 1,6
4 393 0,1
5 9 0,0

The letter P in the word DESPOTOCRACY

Words that start with the letter P

Number of letters The number of words [%]
2 4 0,0
3 74 0,3
4 341 1,5
5 821 3,5
6 1541 6,6
7 2524 10,8
8 3148 13,5
9 3467 14,8
10 3325 14,2
11 2797 12,0
12 2094 9,0
13 1510 6,5
14 1041 4,5
15 665 2,8

Words ending with the letter P

Number of letters The number of words [%]
2 2 0,1
3 70 4,7
4 179 12,1
5 146 9,9
6 173 11,7
7 198 13,4
8 193 13,0
9 138 9,3
10 118 8,0
11 81 5,5
12 66 4,5
13 74 5,0
14 29 2,0
15 13 0,9

Occurrences of the letter P in English words

Number of occurrences of the letter P The number of words [%]
0 203032 75,8
1 56568 21,1
2 7741 2,9
3 404 0,2
4 6 0,0

The letter R in the word DESPOTOCRACY

Words that start with the letter R

Number of letters The number of words [%]
2 1 0,0
3 62 0,4
4 258 1,8
5 610 4,2
6 1239 8,5
7 1837 12,7
8 2234 15,4
9 2269 15,6
10 1943 13,4
11 1481 10,2
12 1031 7,1
13 724 5,0
14 492 3,4
15 326 2,2

Words ending with the letter R

Number of letters The number of words [%]
2 4 0,0
3 49 0,4
4 180 1,3
5 656 4,8
6 1997 14,5
7 2764 20,1
8 2586 18,8
9 2074 15,1
10 1564 11,4
11 974 7,1
12 538 3,9
13 234 1,7
14 112 0,8
15 43 0,3

Occurrences of the letter R in English words

Number of occurrences of the letter R The number of words [%]
0 127536 47,6
1 112163 41,9
2 25868 9,7
3 2114 0,8
4 70 0,0

The letter S in the word DESPOTOCRACY

Words that start with the letter S

Number of letters The number of words [%]
2 4 0,0
3 87 0,3
4 482 1,6
5 1521 5,0
6 2664 8,7
7 3843 12,6
8 5102 16,7
9 4904 16,0
10 4048 13,2
11 2947 9,6
12 2126 7,0
13 1402 4,6
14 928 3,0
15 517 1,7

Words ending with the letter S

Number of letters The number of words [%]
2 5 0,0
3 105 0,1
4 1080 1,1
5 3805 3,7
6 6360 6,2
7 11036 10,8
8 14043 13,7
9 15614 15,2
10 14924 14,6
11 11838 11,5
12 9103 8,9
13 6563 6,4
14 4827 4,7
15 3248 3,2

Occurrences of the letter S in English words

Number of occurrences of the letter S The number of words [%]
0 102974 38,5
1 110522 41,3
2 41747 15,6
3 9880 3,7
4 2188 0,8
5 381 0,1
6 54 0,0
7 5 0,0

The letter T in the word DESPOTOCRACY

Words that start with the letter T

Number of letters The number of words [%]
2 4 0,0
3 71 0,5
4 349 2,5
5 787 5,7
6 1331 9,6
7 1937 13,9
8 2176 15,6
9 2009 14,4
10 1661 11,9
11 1326 9,5
12 944 6,8
13 633 4,5
14 425 3,1
15 266 1,9

Words ending with the letter T

Number of letters The number of words [%]
2 5 0,0
3 93 0,7
4 436 3,4
5 710 5,5
6 1220 9,4
7 1781 13,8
8 2487 19,2
9 2215 17,1
10 1478 11,4
11 994 7,7
12 666 5,1
13 450 3,5
14 270 2,1
15 135 1,0

Occurrences of the letter T in English words

Number of occurrences of the letter T The number of words [%]
0 139915 52,3
1 98923 36,9
2 26273 9,8
3 2558 1,0
4 82 0,0

The letter Y in the word DESPOTOCRACY

Words that start with the letter Y

Number of letters The number of words [%]
2 4 0,4
3 35 3,6
4 119 12,1
5 175 17,8
6 177 18,0
7 167 17,0
8 120 12,2
9 86 8,7
10 48 4,9
11 29 2,9
12 9 0,9
13 8 0,8
14 6 0,6
15 2 0,2

Words ending with the letter Y

Number of letters The number of words [%]
2 7 0,0
3 69 0,4
4 262 1,4
5 1254 6,6
6 1624 8,5
7 1752 9,2
8 2166 11,3
9 2274 11,9
10 2364 12,4
11 2259 11,8
12 1940 10,1
13 1490 7,8
14 998 5,2
15 659 3,4

Occurrences of the letter Y in English words

Number of occurrences of the letter Y The number of words [%]
0 229724 85,8
1 36312 13,6
2 1685 0,6
3 30 0,0

The number of letters in the word DESPOTOCRACY: 12

Below we present the statistics of the occurrence of other 12-letter words in English. Analysis by first and last letter

Compilation of 12-letter words, sorted by the first letter

The first letter in the word The number of words [%]
A 1274 6,3
B 676 3,3
C 2069 10,2
D 1438 7,1
E 958 4,7
F 590 2,9
G 490 2,4
H 875 4,3
I 1192 5,9
J 53 0,3
K 94 0,5
L 407 2,0
M 1199 5,9
N 537 2,6
O 722 3,6
P 2094 10,3
Q 84 0,4
R 1031 5,1
S 2126 10,5
T 944 4,7
U 874 4,3
V 291 1,4
W 206 1,0
X 23 0,1
Y 9 0,0
Z 41 0,2

Summary of words with 12 letters, according to the letter they end with

The last letter in the word The number of words [%]
A 190 0,9
B 1 0,0
C 704 3,5
D 1398 6,9
E 1630 8,0
F 11 0,1
G 1948 9,6
H 71 0,3
I 21 0,1
K 13 0,1
L 683 3,4
M 308 1,5
N 982 4,8
O 14 0,1
P 66 0,3
R 538 2,7
S 9103 44,8
T 666 3,3
U 1 0,0
W 3 0,0
X 6 0,0
Y 1940 9,6

Searching for words similar to the word DESPOTOCRACY

If you are looking for words similar to the word DESPOTOCRACY - use the advanced or simple word search available on our website. The advanced word search allows you to use search patterns, including those utilizing regular expressions. In the simplified version - you enter the letters that should appear in the searched words. Links below.


Advanced word search

Simple Search


Scrabble Dictionary Advanced search All the words Help Gaming Scorepad